|
Meters / Ignition SwitchParts for 1976-77 Kawasaki KZ900 A4 / A5 |
Back to Contents |
Ref | OEM | Part Name | Req |
Each |
||||||||||||||||||||||||||||||||
1 | 25005-1031 | Speedometer Assembly, 0-160 MPH | 1 | Kits | ||||||||||||||||||||||||||||||||
1 | 25006-056 | Speedometer, KPH (Canada) Canada | 1 | N/A | ||||||||||||||||||||||||||||||||
2 | 25015-1010 | Tachometer Assembly | 1 | Kits | ||||||||||||||||||||||||||||||||
3 | 27007-004 | Nut, Ignition Switch Lock | 1 | N/A | ||||||||||||||||||||||||||||||||
4 | 25023-015 | Cover, Meter, Indicator | 1 | N/A | ||||||||||||||||||||||||||||||||
4 | 25023-011 | Instrument Panel Cover, Meter, Indicator (for 1974-75 Kawasaki Z1 A/B models | 1 | |||||||||||||||||||||||||||||||||
5 |
25008-045 |
Bracket, Meter KZ900 (25008-1005) | 1 | Kits | ||||||||||||||||||||||||||||||||
5 |
25008-025 25008-036 25008-044 |
Bracket, Meter for 1973-75 Kawasaki Z1 models 25008-044 | $47.99 | |||||||||||||||||||||||||||||||||
6 | 92027-211 | Collar, Meter | 4 | N/A | ||||||||||||||||||||||||||||||||
7 | 92075-172 | Rubber, Meter | 4 | N/A | ||||||||||||||||||||||||||||||||
8 | 92022-241 | Washer, Plain, 5mm | 4 | Hardware | ||||||||||||||||||||||||||||||||
9 | 461F0500 | Washer Spring 5mm | 4 | Hardware | ||||||||||||||||||||||||||||||||
10 | 312B0500 | Nut 5mm | 4 | Hardware | ||||||||||||||||||||||||||||||||
11 | 25011-049 | Socket, Speedometer See Main Wiring Harness | 1 | N/A | ||||||||||||||||||||||||||||||||
12 | 92069-018 | Bulb 12v 3w | 10 | |||||||||||||||||||||||||||||||||
13 | 25012-010 | Cover, Speedometer (see below, also fits these models). | 1 | N/A | ||||||||||||||||||||||||||||||||
14 | 461F0300 | Washer Spring 3mm | 3 | bolt sets | ||||||||||||||||||||||||||||||||
15 | 220B0308 | Screw Pan Head 3x8 (set of 3) | 3 | |||||||||||||||||||||||||||||||||
16 | 25024-006 | Cover, Meter Bracket | 1 | N/A | ||||||||||||||||||||||||||||||||
17 | 25012-011 | Cover, Tachometer | 1 | N/A | ||||||||||||||||||||||||||||||||
18 | 311B0800 | Nut, 8mm | 2 | Hardware | ||||||||||||||||||||||||||||||||
19 | 461F0800 | Washer Spring 8mm | 2 | Hardware | ||||||||||||||||||||||||||||||||
20 | 411B0800 | Washer Plain 8mm | 2 | Hardware | ||||||||||||||||||||||||||||||||
21 | 92075-080 | Damper Rubber | 4 | N/A | ||||||||||||||||||||||||||||||||
22 | 27005-086 | Switch, Ignition | 1 | Kits | ||||||||||||||||||||||||||||||||
23 | 27008-069-51 | Key Set, #751 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-52 | Key Set, #752 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-53 | Key Set, #753 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-54 | Key Set, #754 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-55 | Key Set, #755 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-56 | Key Set, #756 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-57 | Key Set, #757 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-58 | Key Set, #758 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-59 | Key Set, #759 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-60 | Key Set, #760 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-86 | Key Set, #786 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-87 | Key Set, #787 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-88 | Key Set, #788 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-89 | Key Set, #789 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-90 | Key Set, #790 (1 key) | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-91 | Key Set, #791 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-92 | Key Set, #792 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-93 | Key Set, #793 (1 key) | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-94 | Key Set, #794 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-069-95 | Key Set, #795 | 1 | N/A | ||||||||||||||||||||||||||||||||
23 | 27008-1013 | Key, Blank (replaces OEM) fits these models | N/A | |||||||||||||||||||||||||||||||||
24 | 27019-003 | Holder, Ignition Switch | 1 | see ignition switch below | ||||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||||||||
1 | Replaces OEM # 25001-044 / 25005-121 / 25005-1031 / 25006-052 |
Speedometer Assembly, 0-160MPH For: 1977-1979 Kawasaki KZ1000B 1977-1979 KZ1000A 1977-1979 KZ650B 1977-1979 KZ650C 1978-1979 KZ650D 1976-1979 KZ750B 1976-1977 KZ900A 1976 KZ900B 1973-1975 Z1 1973-1975 Z1900 |
$189.99 | |||||||||||||||||||||||||||||||||
2 | Replaces OEM # 25015-025 |
Tachometer Assembly, 0-12000 RPM For: 1976-1977 KZ900A 1976 KZ900B 1973-1975 Z1 1973-1975 Z1900 Includes a Stop Lamp warning light which lets you know when your brake light is burnt out. |
$189.99 | |||||||||||||||||||||||||||||||||
5-10 | 25008-039 25008-045 25008-1005 |
Bracket, Meter Instrument cluster meter bracket for KZ900, KZ1000, KZ750, KZ650. Fits Kawasaki models: 1977-81 KZ1000 A C G1, 1976-77 KZ900 A B, 1976-79 KZ750 B G1, 1977-80 KZ650 B D E F. Hardware not included. |
$79.99 | |||||||||||||||||||||||||||||||||
|