|
Cylinder / Pistons / CrankshaftCylinder / Pistons / Crankshaft parts for Kawasaki KZ900 / Z1 |
||||
|
Ref | OEM | Part Name | Req |
1 | 11005-136-2H | Cylinder, Barrel | 1 |
2 | 11009-030 | Gasket, Cylinder Base (superceed: 11060-1579) | 1 |
3 | 92055-054 | "O" Ring, 73mm | 4 |
4 | 92043-1037 | Pin, Dowel, 10x8.2x14 | 2 |
5 | 92043-1266 | Pin, 11x14x12.3 | 2 |
6 | 13001-054 | Piston, Std | 4 |
6 | 13029-058 | Piston, 0.020 0.S | 4 |
6 | 13027-056 | Piston, 0.040'0.S | 4 |
7 | 13008-5005 | Ring Set, Std (66mm) | 4 |
7 | 13025-5004 | Ring Set, 0.020'0.S | 4 |
7 | 13024-5005 | Ring Set, 0.040'0.S | 4 |
8 | 13002-022 | Pin-Piston | 4 |
9 | 92036-021 | Circlip, Piston Pin | 8 |
10 | 3031-043 | Crankshaft | 1 |
11 | 92038-001 | Woodruff Key | 1 |
12 | 92055-062 | Gasket, Cylinder Rubber | 1 |
13 | 92074-030 | Rubber Plug, Cylinder | 8 |
14 | 92028-121 | Bushing, Crankshaft | 2 |
15 | 92046-063 | Brg, N, Pk304016.8x3 | 2 |
16 | 92026-079 | Washer, Thrust | 2 |
17 | 480J3000 | Circlip, 30mm | 2 |
Kits | |||
Gasket Set, Complete Engine For all 1974-77 Z1A & Z1B & KZ900 A/B models. Gaskets included for Top & Low-end Valve Cover, cylinder head (2), base, tensioner O-ring, cylinder head O-ring, exhaust (4), crank case O-rings, generator cover, ignition cover, clutch adjust, copper exhaust gaskets, clutch cover, transmission, oil pump & pan. For all Kawasaki Z1 engines from engine number Z1E-14319 and up (later). Email us for individual gaskets. 1974-77 KZ900 and Z1 Full Engine Gasket Set $199.99 not in stock |
|||
Used | |||
Cylinder Barrel (jug)
From a 1976 KZ900 (903cc). SOLD |